Class Of 1975
Springfield North High School
Not a member? JOIN HERE Find and click on your name. |
|
JOINED CLASSMATES
Percentage of Joined Classmates: 34.3%
A: | 160 | Joined |
B: | 306 | Not Joined |
PROFILE UPDATES
WHO'S ONLINE NOW
No registered users are online right now.
UPCOMING BIRTHDAYS
• | Tina Grimes 10/12 |
• | Kim Woodrum (Hanlin) 10/12 |
• | Heleen Modderman (Basters) 10/18 |
• | Kathy Stambaugh (Furlong) 10/23 |
• | Susan Van Gundy (Bartuska) 10/27 |
• | Maurice (Mort ) Humphrey 10/29 |
• | Teresa Tedesco (Taylor) 10/30 |
• | Kathy Lisch (Johnson) 11/1 |
• | Timothy Quinn 11/3 |
• | Lisa Carter (Sherrock) 11/6 |
• | Pamela Williams (Washington) 11/10 |
WHERE ARE THEY NOW
Powered by Class Creator